<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-CEED Sports Club</title>
	<atom:link href="http://svgnoc.org/blogs/xceed/feed/" rel="self" type="application/rss+xml" />
	<link>http://svgnoc.org/blogs/xceed</link>
	<description>“Developing Winning ways through sport”</description>
	<lastBuildDate>Thu, 01 Oct 2009 00:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Youth Awards 2008</title>
		<link>http://svgnoc.org/blogs/xceed/2009/09/30/national-youth-awards-2008/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/09/30/national-youth-awards-2008/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=102</guid>
		<description><![CDATA[The national youth awards hosted by the youth affairs Department in the Ministry of National Mobilisational, Sports and Youth Affairs, saw one of X- ceeds promising junior netballers Mary- Ann Frederick being awarded for her outstanding performances for the 2008 season both locally and regionally. Mary- Ann was nominated by the Netball association of St. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<div id="attachment_99" class="wp-caption alignleft" style="width: 92px"><img class="size-medium wp-image-99" src="http://svgnoc.org/blogs/xceed/files/2009/09/MARYANN-FREDERICK-82x300.jpg" alt="Maryann Frederick" width="82" height="300" /><p class="wp-caption-text">Maryann Frederick</p></div>
<p><strong>The national youth awards </strong>hosted by the youth affairs Department in the Ministry of National Mobilisational, Sports and Youth Affairs, saw one of X- ceeds promising junior netballers Mary- Ann Frederick being awarded for her outstanding performances for the 2008 season both locally and regionally.</p>
<p>Mary- Ann was nominated by the Netball association of St. Vincent and the Grenadines. She was a member of the St.Vincent National under 16 team that placed third in the 2008 Caribbean under 16 netball tournament in Antigua in April. Mary- Ann was also called up as a selectee to the Caribbean Under 16 squad- she was the most accurate shooter at this tournament and piloted her team to the top as the most accurate shooting team in the tournament. She was called up for trials for both the under23 team and the senior national team- she was also a part of the X- Ceed outfit that placed second at the 2008 edition of the Helen of the West Netball Festival in St. Lucia in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/09/30/national-youth-awards-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Picnic</title>
		<link>http://svgnoc.org/blogs/xceed/2009/09/30/club-picnic/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/09/30/club-picnic/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreation]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=97</guid>
		<description><![CDATA[The club held its annual picnic on the 1st November, 2008 at the Mt. Wynne beach, the outing was to continue the recreation and socialization aspect of the club. The outing was opened to friends, parents, players and guest players of the club. This feature will continue in order for the members to get away [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline"><img class="alignleft size-medium wp-image-98" src="http://svgnoc.org/blogs/xceed/files/2009/09/PICNIC-300x225.jpg" alt="PICNIC" width="300" height="225" /><br />
</span></strong></p>
<p><strong>The club held</strong> its annual picnic on the 1<sup>st</sup> November, 2008 at the Mt. Wynne beach, the outing was to continue the recreation and socialization aspect of the club. The outing was opened to friends, parents, players and guest players of the club.</p>
<p>This feature will continue in order for the members to get away from the normal training and competition, which they are involved in for most part of the year.<span id="more-97"></span><img class="alignright size-medium wp-image-100" src="http://svgnoc.org/blogs/xceed/files/2009/09/PICNIC2-300x225.jpg" alt="PICNIC2" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/09/30/club-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ceed Sports Club gives to Education</title>
		<link>http://svgnoc.org/blogs/xceed/2009/09/15/x-ceed-sports-club-gives-to-education/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/09/15/x-ceed-sports-club-gives-to-education/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=93</guid>
		<description><![CDATA[On Monday 10th October, 2008 the Xceed Sports Club donated $200 each to six (6) of its Division 3 Netball players who will be pursuing CXC exams in the upcoming year. Of the six, one &#8211; Keat Collis hails from the Intermediate High School, whilst, the remaining five hails from the Dr. J.P, Eustace Memorial [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-94" src="http://svgnoc.org/blogs/xceed/files/2009/09/education-300x225.jpg" alt="In photograph back row left to right: Manager Sylvorn Lewis- Harry, Parents Mrs. Bowens, Ms. Jackson, Mrs. Simmons. Front row: Tonique Bowens, Ruth-Ann Williams, Faylecia Jackson and President &amp; Coach Godfrey “Fuzzy” Harry. Students displaying contribution made towards the payment of their C.X.C subjects" width="300" height="225" /><p class="wp-caption-text">In photograph back row left to right: Manager Sylvorn Lewis- Harry, Parents Mrs. Bowens, Ms. Jackson, Mrs. Simmons. Front row: Tonique Bowens, Ruth-Ann Williams, Faylecia Jackson and President &amp; Coach Godfrey “Fuzzy” Harry. Students displaying contribution made towards the payment of their C.X.C subjects</p></div>
<p><span style="text-decoration: underline"> </span></p>
<p>On Monday 10<sup>th</sup> October, 2008 the Xceed Sports Club donated $200 each to six (6) of its Division 3 Netball players who will be pursuing CXC exams in the upcoming year. Of the six, one &#8211; Keat Collis hails from the Intermediate High School, whilst, the remaining five hails from the Dr. J.P, Eustace Memorial Secondary, namely: Ruth-ann Williams, Tonique Bowens, Faylecia Jackson, Kimola McMillan and Mary-ann Fredericks, Speaking at a small handing over ceremony held at the Netball Centre in Kingstown, President and coach of the club Mr. Godfrey &#8220;Fuzzy&#8221; Harry noted that the club would like to ensure that the club members develop as holistic individuals and not just in their sporting discipline.  He urged the students to ensure that they work hard towards achieving academically since the club&#8217;s motto urges them to, &#8220;Develop winning ways through Sport&#8221;. He further noted that these winning ways includes their educational development.</p>
<p>The club would continue to assist more members who are pursuing studies of the similar nature in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/09/15/x-ceed-sports-club-gives-to-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Helen of the West 2008</title>
		<link>http://svgnoc.org/blogs/xceed/2009/09/15/helen-of-the-west-2008/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/09/15/helen-of-the-west-2008/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netball]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=87</guid>
		<description><![CDATA[X- Ceed sports club was represented by a sixteen member touring part, which included twelve players, three officials and two camp followers. These were the persons: Players- Annette King- Capt, Marilyn Browne, Joanne Ballantyne, Andora Haywood, Lisa Johnson, Helen Yammie, Ruth- Ann Williams, Mary- Ann Frederick, Tonique Bowens, Tamara Samuel, Julia Cumberbatch and Jasmin Frank- [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-89" src="http://svgnoc.org/blogs/xceed/files/2009/09/2008_how_runners-300x225.jpg" alt="2008_how_runners" width="300" height="225" /></p>
<p><strong>X- Ceed sports club</strong> was represented by a sixteen member touring part, which included twelve players, three officials and two camp followers. These were the persons: Players- Annette King- Capt, Marilyn Browne, Joanne Ballantyne, Andora Haywood, Lisa Johnson, Helen Yammie, Ruth- Ann Williams, Mary- Ann Frederick, Tonique Bowens, Tamara Samuel, Julia Cumberbatch and Jasmin Frank- guest players.</p>
<p>The officials were: Godfrey Harry- coach, Sylvorn Lewis- Harry- Manager and Anthony Jack- Umpire.</p>
<p>The camp followers were  Marlene Haynes and Iman Ballantyne.</p>
<p><span id="more-87"></span></p>
<p>The tournament was from 11<sup>th</sup> &#8211; 18<sup>th</sup> October 2008, at the St. Lucia indoor facility.</p>
<p>The competition had six teams, two from St. Lucia ( Elite, Shamrock), Two from England ( Army and Air force), one from Barbados( Barbados Workers Union), one from S.V.G ( X- Ceed).</p>
<p>X- Ceed won three games and lost two to advance to the semi-finals- where they met and defeat Shamrock to advance to the finals. Shamrock had defeated X- Ceed in the preliminary round of the competition 39- 23. The semi-finals ended 56-54 in favour of X- Ceed after extra time and overtime.</p>
<p>The finals saw X- Ceed coming up against Elite- Elite defeated X- Ceed for a second time but had to work extra hard to do so, the final scores were 48- 43 Elite.</p>
<p><strong><span style="text-decoration: underline"> </span></strong></p>
<p><strong><span style="text-decoration: underline">MOST OUTSTANDING ATTACKING PLAYER</span></strong>- TAMARA SAMUEL</p>
<div id="attachment_91" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-91" src="http://svgnoc.org/blogs/xceed/files/2009/09/most_outstanding-300x225.jpg" alt="Tamara Samuel receiving her trophy for the most outstanding attacking player of the tournament- she also had the average for the second most accurate shooter in the tournament" width="300" height="225" /><p class="wp-caption-text">Tamara Samuel receiving her trophy for the most outstanding attacking player of the tournament- she also had the average for the second most accurate shooter in the tournament</p></div>
<p align="center"><strong><span style="text-decoration: underline">X- Ceed Sports Club 2008 Runners- up&#8221;Helen of the West&#8221;</span></strong></p>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-90" src="http://svgnoc.org/blogs/xceed/files/2009/09/2008_xceed_runnerup_how-300x225.jpg" alt="Players in picture L to R : Lisa Johnson, Marilyn Browne, Ruth-Ann Williams, Joanne Ballantyne, Middle row: Jasmin Frank, Tamara Samuel, Helen Yammie, Tonique Bowens, Andoro Haywood, Back row: Julia Cumberbatch, Mary- Ann Frederick, Annette King- Captain" width="300" height="225" /><p class="wp-caption-text">Players in picture L to R : Lisa Johnson, Marilyn Browne, Ruth-Ann Williams, Joanne Ballantyne, Middle row: Jasmin Frank, Tamara Samuel, Helen Yammie, Tonique Bowens, Andoro Haywood, Back row: Julia Cumberbatch, Mary- Ann Frederick, Annette King- Captain</p></div>
<p align="center"><strong><span style="text-decoration: underline">2008 &#8220;HELEN OF THE WEST NETBALL FESTIVAL&#8221;</span></strong></p>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-88" src="http://svgnoc.org/blogs/xceed/files/2009/09/2008_how_netball-300x225.jpg" alt="The team at the end of the fifth (5th) Edition of the Helen of the West netball festival at the St. Lucia indoor facility" width="300" height="225" /><p class="wp-caption-text">The team at the end of the fifth (5th) Edition of the Helen of the West netball festival at the St. Lucia indoor facility</p></div>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/09/15/helen-of-the-west-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ceed Female Road Relay Team 2008</title>
		<link>http://svgnoc.org/blogs/xceed/2009/08/24/x-ceed-female-road-relay-team-2008/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/08/24/x-ceed-female-road-relay-team-2008/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=83</guid>
		<description><![CDATA[The female team  in the national round d town road relay consisted of the following X-Ceed members: Kayshuke Daniel, Nadia Delpsche (Captain), Lisa Daniel and Kerisha Fraser. This team consists of persons in the school system as well as out of school. The team won the female open division for the second consecutive years]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if !supportEmptyParas]--></p>
<div id="attachment_84" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-84" src="http://svgnoc.org/blogs/xceed/files/2009/08/female_relay-300x225.jpg" alt="L to R&gt; Kayshuke Daniel, Nadia Delpsche (Captain), Lisa Daniel and Kerisha Fraser" width="300" height="225" /><p class="wp-caption-text">L to R&gt; Kayshuke Daniel, Nadia Delpsche (Captain), Lisa Daniel and Kerisha Fraser</p></div>
<p>The female team    <!--StartFragment--><span style="font-size: 12pt;font-family: &quot;Times New Roman&amp;quot"><span> </span>in the national round d town road relay</span><!--EndFragment--> consisted of the following X-Ceed members: Kayshuke Daniel, Nadia Delpsche (Captain), Lisa Daniel and Kerisha Fraser.</p>
<p class="MsoNormal">This team consists of persons in the school system as well as out of school. The team won the female open division for the second consecutive years</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/08/24/x-ceed-female-road-relay-team-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Round DTown National Road Relay</title>
		<link>http://svgnoc.org/blogs/xceed/2009/08/24/2008-round-dtown-national-road-relay/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/08/24/2008-round-dtown-national-road-relay/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=80</guid>
		<description><![CDATA[X-Ceed entered two teams in this national round d town road relay, which was routed around the capital Kingstown &#8211; each runners covering about 1600metres. The teams consisted of both school athletes and out of school athletes- the team entered in the male open division and the female open division. Male Road Relay team 2008 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_81" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-81" src="http://svgnoc.org/blogs/xceed/files/2009/08/male_relay-300x225.jpg" alt="L to R &gt; Lawrance Author, Kenran Daniel-Captain, Glenroy Russell. Front Row&gt; Ahmed Baptiste" width="300" height="225" /><p class="wp-caption-text">L to R &gt; Lawrance Author, Kenran Daniel-Captain, Glenroy Russell. Front Row&gt; Ahmed Baptiste</p></div>
<p>X-Ceed entered two teams in this national round d town road relay, which was routed around the capital Kingstown &#8211; each runners covering about 1600metres. The teams consisted of both school athletes and out of school athletes- the team entered in the male open division and the female open division.<span id="more-80"></span></p>
<p class="MsoNormal"><!--[if !supportEmptyParas]--><strong> Male Road Relay team 2008</strong><!--[endif]--></p>
<p>The male team consisted of the following athletes: Lawrance Author, Kenran Daniel-Captain, Glenroy Russell and Ahmed Baptiste.</p>
<p><span style="font-size: 12pt;font-family: &quot;Times New Roman&#038;quot">The team placed third (3<sup>rd</sup>) overall and second in the open male category.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/08/24/2008-round-dtown-national-road-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Beijing Junior Olympic Camp</title>
		<link>http://svgnoc.org/blogs/xceed/2009/08/24/2008-beijing-junior-olympic-camp/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/08/24/2008-beijing-junior-olympic-camp/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=77</guid>
		<description><![CDATA[Nadia Delpesche was selected to attend this camp in Beijing which is host to the 29th Summer Olympic Games. She was selected because of her outstanding performances in the 2007-2008 athletics season. These camps are to inspire future junior Olympians.]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-78" src="http://svgnoc.org/blogs/xceed/files/2009/08/nadia-300x225.jpg" alt="Nadia Delpesche (center) collecting a gold medal at the Inter-secondary School games 2008" width="300" height="225" /><p class="wp-caption-text">Nadia Delpesche (center) collecting a gold medal at the Inter-secondary School games 2008</p></div>
<p>Nadia Delpesche was selected to attend this camp in Beijing which is host to the 29<sup>th</sup> Summer Olympic Games. She was selected because of her outstanding performances in the 2007-2008 athletics season. These camps are to inspire future junior Olympians.</p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/08/24/2008-beijing-junior-olympic-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mustique Company National Athletics Championship 2008</title>
		<link>http://svgnoc.org/blogs/xceed/2009/08/24/mustique-company-national-athletics-championship-2008/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/08/24/mustique-company-national-athletics-championship-2008/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=75</guid>
		<description><![CDATA[This championship took place at the Arnos Vale playing Field number two on the 24th May. X- ceed team comprised of athletes from a number of schools around the country who are associated to the club- these includes Thomas Saunders, Georgetown Secondary, St. Vincent Community College and Intermediate High School. The athletes competed in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-60" src="http://svgnoc.org/blogs/xceed/files/2009/08/runners-150x150.jpg" alt="runners" width="150" height="150" />This championship took place at the Arnos Vale playing Field number two on the 24<sup>th</sup> May. X- ceed team comprised of athletes from a number of schools around the country who are associated to the club- these includes Thomas Saunders, Georgetown Secondary, St. Vincent Community College and Intermediate High School.</p>
<p>The athletes competed in the following divisions; under 14, under 16, under 20, 20 + and the veterans .<span id="more-75"></span></p>
<p>The following athletes represented the club at this outing;</p>
<p><strong>Males</strong></p>
<p>Sanchez Jackson, Najee Israel, Brandon Parris, Renaldo Charles, Marlon Cupid, Trevor Swift, Haveen Brown, Kenran Daniel, John Daniel, Lawrance Author, Glenroy Russell, Godfrey Harry, Renrick Edwards, Ahmed Baptiste, Amail Samuel</p>
<p><strong>Females</strong></p>
<p>Aferna Joslyn, Lukeisha Jack, Giselle Morris, Kimberley Olliver, Shanique Browne, Kayshuke Daniel</p>
<p>The club won the following individual awards;</p>
<p>Male under 14- Renaldo Charles</p>
<p>Female under 18- Giselle Morris</p>
<p>Male under 20- Lawrance Author</p>
<p>Male Veteran- Godfrey Harry</p>
<p>Victor of the games- Lawrance Author</p>
<p>X- Ceed Sports Club won the 2008 edition of the athletics association national club championship sponsored by Mustique Company for the second year. The 2007 position was being reversed in 2008, Grammar School was now runners up to X- ceed Sports Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/08/24/mustique-company-national-athletics-championship-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Carifta Games 2008</title>
		<link>http://svgnoc.org/blogs/xceed/2009/08/24/junior-carifta-games-2008/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/08/24/junior-carifta-games-2008/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=71</guid>
		<description><![CDATA[Nadia Delpsche and Kenran Daniel were also selected to represent St. Vincent at the Junior Carifta games held in St.Kitts in April 2008. Nadia ran the 3000m and placed ninth (9th) in that event while Kenran ran the male 5000m placing thirteenth (13th).]]></description>
			<content:encoded><![CDATA[<div id="attachment_72" class="wp-caption alignright" style="width: 246px"><img class="size-medium wp-image-72" src="http://svgnoc.org/blogs/xceed/files/2009/08/kenran-236x300.jpg" alt="Kenran Daniel - Athlete (1500m, 5000m, Road Races)" width="236" height="300" /><p class="wp-caption-text">Kenran Daniel - Athlete (1500m, 5000m, Road Races)</p></div>
<p><!--[if gte mso 9]&gt;  0 0 0   &lt;![endif]--><span style="font-size: 12pt;font-family: &quot;Times New Roman&amp;quot">Nadia Delpsche and Kenran Daniel</span><!--EndFragment--> <span style="font-size: 12pt;font-family: &quot;Times New Roman&amp;quot">were also selected to represent St. Vincent at the Junior Carifta games held in St.Kitts in April 2008. Nadia ran the 3000m and placed ninth (9<sup>th</sup>) in that event while Kenran ran the male 5000m placing thirteenth (13<sup>th</sup>).</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/08/24/junior-carifta-games-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lucia Junior Championship  2008</title>
		<link>http://svgnoc.org/blogs/xceed/2009/08/24/st-lucia-junior-championship-2008/</link>
		<comments>http://svgnoc.org/blogs/xceed/2009/08/24/st-lucia-junior-championship-2008/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://svgnoc.org/blogs/xceed/?p=69</guid>
		<description><![CDATA[X-ceed two top athletes Kenran and Nadia were both selected to represent St. Vincent at the St. Lucia junior national championship- both athletes picked up a number of gold medals. Both gained two gold medals each in the 1500m and the 3000m male and female division of the games.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-60" src="http://svgnoc.org/blogs/xceed/files/2009/08/runners-150x150.jpg" alt="runners" width="150" height="150" />X-ceed two top athletes Kenran and Nadia were both selected to represent St. Vincent at the St. Lucia junior national championship- both athletes picked up a number of gold medals. Both gained two gold medals each in the 1500m and the 3000m male and female division of the games.  <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://svgnoc.org/blogs/xceed/2009/08/24/st-lucia-junior-championship-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

