IPSAC and ISSAC 2015 1st quarter performance by age categories
Individual Top Marks
Number of Top Times: 5 | Marks since: 01-Jan-15
{slider=GIRLS (Under 6 – 14)}
{tab=Girls Under 6}
Mark | Convert | Rnd | Name | Age/Yr | School | Date | Event | |
Girls 6 & Under 50m Dash |
||||||||
1 | 8.94 | F | Saniah Peters | 6 | EVESHAM METHODIS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 9.03 | F | Rachael Prince | 6 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 9.09 | F | Keshawna Alexander | 6 | SHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 9.14 | F | Noyara Murray | 6 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 9.33 | P | Saniah Peters | 6 | EVESHAM METHODIS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 6 & Under Other |
||||||||
1 | 11.90m | 39-00.75 | F | Anna Millers | 6 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
2 | 10.92m | 35-10.25 | F | Davion James | 6 | LVGS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
3 | 10.85m | 35-07.50 | F | Junia John | 6 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
4 | 10.66m | 35-00.00 | F | Malorn Richardson | 6 | CANE END | 3/24/2015 | Inter Primary School Sports Meet 2015 |
5 | 9.08m | 29-09.75 | F | Rolanda James | 6 | STUBBS GOVERNMEN | 3/24/2015 | Inter Primary School Sports Meet 2015 |
{tab=Girls 7 – 8}
Girls 07-08 50m Dash |
||||||||
Mark | Convert | Rnd | Name | Age/Yr | School | Date | Event | |
1 | 8.16 | F | Tiffany Douglas | 8 | PBPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 8.29 | F | Dexcian Williams | 8 | PBPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 8.30 | F | Fayan Glasgow | 8 | STUBBS GOVERNMEN | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 8.38 | P | Fayan Glasgow | 8 | STUBBS GOVERNMEN | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 8.39 | F | Malique Lewis | 8 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 07-08 80m Dash |
||||||||
1 | 12.86 | F | Khandra Lynch | 8 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 12.93 | F | Dexcian Williams | 8 | PBPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 12.96 | P | Rihanna Browne | 8 | BRIGHTON | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 13.01 | F | Diara Bascombe | 8 | STEPHANIE BROWNE | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 13.13 | P | Tyrah Charles | 8 | BRIGHTON | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 07-08 150m Dash |
||||||||
1 | 24.48 | F | Laviva Bowens | 8 | STEPHANIE BROWNE | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 24.51 | F | Diara Bascombe | 8 | STEPHANIE BROWNE | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 24.70 | F | Dexcian Williams | 8 | PBPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 24.79 | P | Ianna Toney | 8 | SHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 24.89 | F | Kiana Bailey | 8 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 07-08 300m Dash |
||||||||
1 | 1:02.13 | P | Mary Carter | 8 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 07-08 Other |
||||||||
1 | 18.80m | 61-08.50 | F | Dexcian Williams | 8 | PBPS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
2 | 18.50m | 60-08.50 | F | Carlisa Edwards | 8 | CANE END | 3/24/2015 | Inter Primary School Sports Meet 2015 |
3 | 17.88m | 58-08.25 | F | Ariel Farrell | 8 | BEQUIA ANGLICAN 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 16.29m | 53-05.50 | F | Casilda Baptiste | 8 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
5 | 16.21m | 53-02.50 | F | Shonnel Douglas | 8 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
{tab=Girls 9 – 10}
Girls 09-10 50m Dash |
|||||||||
Mark | Convert | Rnd | Name | Age/Yr | School | Date | Event | ||
1 | 8.38< /td> | F | Shanique Jack | 9 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
2 | 8.56 | P | Shanique Jack | 9 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
Girls 09-10 80m Dash |
|||||||||
1 | 11.85 | F | Raphesha Walker | 10 | BEQUIA ANGLICAN 3/24/2015 | Inter Primary School Sports Meet 2015 | |||
2 | 11.86 | F | Jennisha Cato | 10 | LANGLEY PARKGOV3/24/2015 | Inter Primary School Sports Meet 2015 | |||
3 | 12.02 | F | Myah Michael | 10 | CALLIAQUA ANG | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
4 | 12.03 | F | Xaria Bascombe | 10 | ST. MARY’S ROMAN3/24/2015 | Inter Primary School Sports Meet 2015 | |||
5 | 12.09 | P | Lyndisha Cruickshank | 10 | CVGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
Girls 09-10 150m Dash |
|||||||||
1 | 22.08 | NWI | F | Kacey John | 10 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 22.18 | F | Ronique Gibson | 10 | SHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
3 | 22.30 | NWI | F | Shemora Durrnat | 10 | EVESHAM METHODIS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 22.32 | NWI | F | Xaria Bascombe | 10 | ST. MARY’S ROMAN | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 22.55 | NWI | F | Raphesha Walker | 10 | BEQUIA ANGLICAN | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 09-10 300m Dash |
|||||||||
1 | 48.42 | F | Kacey John | 10 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
2 | 49.60 | F | Ketrina Baptiste | 10 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
3 | 49.91 | F | Myah Michael | 10 | CALLIAQUA ANG | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
4 | 51.06 | P | Ketrina Baptiste | 10 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
5 | 51.14 | P | Xaria Bascombe | 10 | ST. MARY’S ROMAN | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
Girls 09-10 300m Run |
|||||||||
1 | 55.49 | P | Venesia Matthias | 10 | GREGGS GOVERNMEN | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
Girls 09-10 600m Run |
|||||||||
1 | 2:09.13 | P | Ashanti Richards | 10 | BARROUALLIE ANG | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
2 | 2:14.53 | P | Daria Richards | 10 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
3 | 2:17.62 | P | Stephanique Ince | 10 | NEW GROUNDSPRIM | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
4 | 2:36.73 | P | Le’Andra Burnette | 9 | FHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
5 | 2:38.48 | P | Roneal Peters | 10 | FHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | ||
Girls 09-10 High Jump |
|||||||||
1 | .80m | 2-07.50 | P | Daria Richards | 10 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 09-10 Long Jump |
|||||||||
1 | 3.41m | 11-02.25 | F | Gailann John | 10 | BARROUALLIE GOV | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 3.32m | 10-10.75 | F | Brianna Williams | 9 | CW PRESCOD | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 3.28m | 10-09.25 | F | Le’Andra Burnette | 9 | FHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 3.12m | 10-03.00 | F | Ciara Harry | 10 | BRIGHTON | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 3.09m | 10-01.75 | F | Kimiesha Alexander | 10 | STEPHANIE BROWNE | 3/24/2015 |
Inter Primary School Sports Meet 2015 |
{tab=Girls 11 – 12}
Girls 11-12 80m Dash |
|||||||||
Mark | Convert | Rnd | Name | Age/Yr | School | Date | Event | ||
1 | 11.24 | NWI | F | Grandiesha Caine | 12 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 11.33 | NWI | P | Daniella Lewis | 11 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 11.45 | NWI | F | Ulanda Lewis | 11 | BBGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4* | 11.50 | NWI | P | Joniel Joe | 12 | EVESHAM METHODIS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4* | 11.50 | NWI | P | Jenique John | 12 | CHM | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 11-12 100m Dash |
|||||||||
1 | 13.68 | NWI | F | Akeisha Bruce | 12 | BHS | 2/14/2015 | NLA Inter Secondary | |
2 | 14.28 | NWI | P | Akeisha Bruce | 12 | BHS | 2/14/2015 | NLA Inter Secondary | |
3 | 14.56 | NWI | P | Teia Laborde | 12 | TOSS | 2/14/2015 | NLA Inter Secondary | |
4 | 14.75 | NWI | P | Antalya Edwards | 12 | PBSS | 2/14/2015 | NLA Inter Secondary | |
5 | 14.77 | NWI | P | Tonniesha Lawrence | 12 | JPEMSS | 2/14/2015 | NLA Inter Secondary | |
Girls 11-12 150m Dash |
|||||||||
1 | 20.78 | NWI | F | Ulanda Lewis | 11 | BBGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 20.84 | NWI | F | Grandiesha Caine | 12 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 21.17 | NWI | F | Grenisha Thomas | 12 | MGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4* | 21.26 | NWI | F | Donelle Bruce | 11 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4* | 21.26 | NWI | P | Daniella Lewis | 11 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 11-12 200m Dash |
|||||||||
1 | 29.85 | NWI | P | Teia Laborde | 12 | TOSS | 2/14/2015 | NLA Inter Secondary | |
2 | 30.85 | NWI | P | — | Akeisha Bruce | 12 | BHS | 2/14/2015 | NLA Inter Secondary |
3 | 31.39 | NWI | P | — | Tonniesha Lawrence | 12 | JPEMSS | 2/14/2015 | NLA Inter Secondary |
4 | 31.56 | NWI | P | — | Antalya Edwards | 12 | PBSS | 2/14/2015 | NLA Inter Secondary |
5 | 31.58 | NWI | P | — | Andrea Gonsalves | 12 | SJCK | 2/14/2015 | NLA Inter Secondary |
Girls 11-12 400m Dash |
|||||||||
1 | 1:11.89 | P | — | Teia Laborde | 12 | TOSS | 2/14/2015 | NLA Inter Secondary | |
2 | 1:12.70 | P | — | Antalya Edwards | 12 | PBSS | 2/14/2015 | NLA Inter Secondary | |
3 | 1:12.97 | P | — | Laquanda Soso | 12 | BBSS | 2/14/2015 | NLA Inter Secondary | |
4 | 1:14.28 | P | — | Tonniesha Lawrence | 12 | JPEMSS | 2/14/2015 | NLA Inter Secondary | |
5 | 1:15.75 | P | — | Rudesha Roberts | 12 | SJCK | 2/14/2015 | NLA Inter Secondary | |
Girls 11-12 100m Run |
|||||||||
1 | 42.46 | NWI | F | — | Phoebe Abraham | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
2 | 42.68 | NWI | F | — | Briana Nash | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
3 | 42.77 | NWI | F | — | Ashantae’ Williams | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
4 | 42.89 | NWI | F | — | Casheria Walker | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
5 | 42.98 | NWI | F | — | Lushana Peters | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
Girls 11-12 200m Run |
|||||||||
1 | 30.67 | NWI | F | — | Briana Nash | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
2 | 31.77 | NWI | F | — | Ashantae’ Williams | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
3 | 31.91 | NWI | F | — | Donecia Charles | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
4 | 32.09 | NWI | F | — | Phoebe Abraham | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
5 | 33.07 | NWI | F | — | Lushana Peters | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 |
Girls 11-12 300m Run |
|||||||||
1 | 45.05 | F | — | Grandiesha Caine | 12 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 47.09 | F | — | Ralica Smith | 11 | LGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 47.55 | P | — | Ashira Ollivierre | 11 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 47.58 | P | — | Jenique John | 12 | CHM | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5* | 47.78 | P | — | Ulanda Lewis | 11 | BBGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5* | 47.78 | F | — | Daniella Lewis | 11 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 11-12 400m Run |
|||||||||
1 | 1:19.91 | F | — | Nicole Stephens | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | |
2 | 1:20.34 | F | — | Ashantae’ Williams | 12 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | |
Girls 11-12 600m Run |
|||||||||
1 | 1:58.10 | F | — | Tyra Collins | 11 | PBPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 1:58.69 | F | — | Shania Miller | 12 | PAGET FARM GOVER | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 1:59.39 | P | — | Shania Miller | 12 | PAGET FARM GOVER | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 2:02.32 | P | — | Kamisha Neptune | 11 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 2:02.36 | P | — | Jannillea Glasgow | 11 | PARK HILL GOVERN | 3/24/15 | Inter Primary School Sports Meet 2015 |
Girls 11-12 1000m Run |
1 | 3:32.13 | F | — | Nelisia Cormwell | 12 | JPEMSS | 2/14/2015 | NLA Inter Secondary | |
2 | 3:35.14 | F | — | Kariel Jackson | 12 | TSSS | 2/14/2015 | NLA Inter Secondary | |
3 | 3:43.37 | P | — | Laquanda Soso | 12 | BBSS | 2/14/2015 | NLA Inter Secondary | |
4 | 3:44.60 | F | — | Laquanda Soso | 12 | BBSS | 2/14/2015 | NLA Inter Secondary | |
5 | 3:47.81 | P | — | Kariel Jackson | 12 | TSSS | 2/14/2015 | NLA Inter Secondary | |
Girls 11-12 High Jump |
|||||||||
1* | 1.25m | 4-01.25 | F | — | Jerissia Slater | 11 | CVGS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
1* | 1.25m | 4-01.25 | F | — | Amaia Edwards | 11 | KPS | 3/24/2015 | Inter Primary School Sports Meet 2015 |
1* | 1.25m | 4-01.25 | F | — | Antalya Edwards | 12 | PBSS | 2/14/2015 | NLA Inter Secondary |
{tab=Girls 13 – 14}
Girls 13-14 300m Run |
||||||||
Mark | Convert | Rnd | Name | Age/Yr | School | Date | Event | |
1 | 51.88 | P | Moesha John | 13 | QUESTELLES GOVER | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 52.14 | P | Clarissa Moore | 13 | SHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
3 | 52.44 | P | Clarica Allicott | 13 | SHGS | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 53.45 | P | Inderia Cadore | 13 | LOWMANS LEEWARD | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 53.50 | P | Anya Glasgow | 14 | QUESTELLES GOVER | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 13-14 400m Run |
||||||||
1 | 1:14.05 | F | Carlene Paul | 13 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | |
2 | 1:16.78 | F | Samara Mars | 13 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | |
3 | 1:18.20 | F | Wesricia Bennett | 13 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | |
4 | 1:20.03 | F | Leila Nema | 13 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | |
5 | 1:22.81 | F | Francis Quobette | 13 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | |
Girls 13-14 600m Run |
||||||||
1 | 2:13.22 | P | Ally-ann Jackson | 14 | STUBBS GOVERNMEN | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
2 | 2:15.84 | P | Rannielia Gaymes | 13 | BARROUALLIE GOV | 3/24/15 | Inter Primary School Sports Meet 2015 | |
3 | 2:18.00 | P | Inderia Cadore | 13 | LOWMANS LEEWARD | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
4 | 2:19.65 | P | Antonicia Harper | 13 | GEORGETOWN GOVER | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
5 | 2:25.57 | P | Uriah Lett | 13 | FHG | 3/24/2015 | Inter Primary School Sports Meet 2015 | |
Girls 13-14 800m Run |
||||||||
1 | 2:40.31 | P | Zita Vincent | 14 | CLSS | 2/14/2015 | NLA Inter Secondary | |
2 | 2:42.19 | F | Zita Vincent | 14 | CLSS | 2/14/2015 | NLA Inter Secondary | |
3 | 2:44.07 | P | Odeisha John | 14 | JPEMSS | 2/14/2015 | NLA Inter Secondary | |
4 | 2:47.74 | F | Nyeka Ogarro | 14 | BBSS | 2/14/2015 | NLA Inter Secondary | |
5 | 2:50.15 | P | Nyeka Ogarro | 14 | BBSS | 2/14/2015 | NLA Inter Secondary | |
Girls 13-14 1000m Run |
||||||||
1 | 3:26.92 | F | Shannell Lampkin | 13 | BHS | 2/14/2015 | NLA Inter Secondary | |
2 | 3:32.68 | F | Chaunte Williams | 13 | CLSS | 2/14/2015 | NLA Inter Secondary | |
3 | 3:32.79 | P | Shannell Lampkin | 13 | BHS | 2/14/2015 | NLA Inter Secondary | |
4 | 3:37.01 | F | Zanique Vincent | 13 | CLSS | 2/14/2015 | NLA Inter Secondary | |
5 | 3:38.26 | P | Trish James | 13 | SJCK | 2/14/2015 | NLA Inter Secondary | |
Girls 13-14 1500m Run |
||||||||
1 | 5:12.64 | F | Zita Vincent | 14 | CLSS | 2/14/2015 | NLA Inter Secondary | |
2 | 5:26.72 | F | Le Anna Lovelace | 14 | CLSS | 2/14/2015 | NLA Inter Secondary | |
3 | 5:31.10 | F | Zita Vincent | 14 | N2P | 3/6/2015 | Carifta Trials 2015 | |
4 | 5:33.81 | P | Zita Vincent | 14 | CLSS | 2/14/2015 | NLA Inter Secondary | |
5 | 5:36.57 | P | Le Anna Lovelace | 14 | CLSS | 2/14/2015 | NLA Inter Secondary | |
Girls 13-14 3000m Run Open |
||||||||
1 | 11:54.08 | F | Zita Vincent | 14 | CLSS | 2/14/2015 | NLA Inter Secondary | |
2 | 13:22.81 | F | Odeisha John | 14 | JPEMSS | 2/14/2015 | NLA Inter Secondary | |
3 | 13:46.77 | F | Trish James | 13 | SJCK | 2/14/2015 | NLA Inter Secondary | |
4 | 14:02.56 | F | Nyeka Ogarro | 14 | BBSS | 2/14/2015 | NLA Inter Secondary | |
5 | 14:10.86 | F | Allia Myers | 13 | BCK | 2/14/2015 | NLA Inter Secondary | |
Girls 13-14 High Jump |
||||||||
1 | 1.40m | 4-07.00 | F | Destiny Dallas | 14 | UISS | 2/14/2015 | NLA Inter Secondary |
2* | 1.30m | 4-03.25 | F | Leila Neeme | 13 | GHS | 2/14/2015 | NLA Inter Secondary |
2* | 1.30m | 4-03.25 | F | Kaydra Alexander | 14 | UISS | 2/14/2015 | NLA Inter Secondary |
2* | 1.30m | 4-03.25 | F | Alisha Mulzac | 13 | UISS | 2/14/2015 | NLA Inter Secondary |
2* | 1.30m | 4-03.25 | F | Shahalia Lynch | 14 | CLSS | 2/14/2015 | NLA Inter Secondary |
2* | 1.30m | 4-03.25 | F | Anastacia Codougan | 14 | BHS | 2/14/2015 | NLA Inter Secondary |
2* | 1.30m | 4-03.25 | F | Ariel Jackson | 13 | TSSS | 2/14/2015 | NLA Inter Secondary |
Girls 13-14 Long Jump |
||||||||
1 | 5.07m | 16-07.75 | F | Shahalia Lynch | 14 | CLSS | 2/14/2015 | NLA Inter Secondary |
2 | 4.43m | 14-06.50 | F | Destiny Dallas | 14 | UISS | 2/14/2015 | NLA Inter Secondary |
3 | 4.34m | 14-03.00 | F | Carlene Paul | 13 | GHS | 2/14/2015 | NLA Inter Secondary |
4 | 4.30m | 14-01.25 | F | Alanique Patterson | 13 | TOSS | 2/14/2015 | NLA Inter Secondary |
5 | 4.21m | 13-09.75 | F | Ariel Jackson | 13 | X-CEED | 3/6/2015 | Carifta Trials 2015 |
Girls 13-14 Triple Jump |
||||||||
1 | 9.43m | 30-11.25 | F | Destiny Dallas | 14 | UISS | 2/14/2015 | NLA Inter Secondary |
Girls 13-14 Shot Put |
||||||||
1 | 8.11m | 26-07.25 | F | Becky James | 13 | EHSM | 2/14/2015 | NLA Inter Secondary |
2 | 7.09m | 23-03.25 | F | Krystal Foster | 14 | GHS | 2/14/2015 | NLA Inter Secondary |
3 | 6.67m | 21-10.75 | F | Kayla Gibson | 13 | SJCK | 2/14/2015 | NLA Inter Secondary |
4 | 6.59m | 21-07.50 | F | Shazia Stapleton | 13 | IHS | 2/14/2015 | NLA Inter Secondary |
5 | 6.14m | 20-01.75 | F | Mac Kayla McDowall | 13 | SJCM | 2/14/2015 | NLA Inter Secondary |
Girls 13-14 Discus |
||||||||
1 | 21.30m | 69-10 | F | Krystal Foster | 14 | GHS | 2/14/2015 | NLA Inter Secondary |
2 | 9.84m | 32-03 | F | Oniesha Young | 14 | BHS | 2/14/2015 | NLA Inter Secondary |
{/tabs}
{/slider}
{slider=FEMALES (15 – 20 & OVER)}
{tab=Females 15 – 16}
Female 15-16 100m Dash |
|||||||||
Mark | Convert | Rnd | Name | Age/Yr | School | Date | Event | ||
1 | 12.67 | NWI | F | Shantell Williams | 16 | GHS | 2/14/2015 | NLA Inter Secondary | |
2 | 12.70 | NWI | F | Daria Matthias | 15 | SJCK | 2/14/2015 | NLA Inter Secondary | |
3 | 12.86 | NWI | P | Daria Matthias | 15 | SJCK | 2/14/2015 | NLA Inter Secondary | |
4 | 12.90 | NWI | P | Shantell Williams | 16 | GHS | 2/14/2015 | NLA Inter Secondary | |
5 | 13.04 | NWI | F | Darria Matthias | 15 | IT-DAT | 3/6/2015 | Carifta Trials 2015 | |
Female 15-16 200m Dash |
|||||||||
1 | 25.35 | NWI | F | Shafiqua Maloney | 16 | IT-DAT | 1/18/2015 | SKNAAA Challenge Series (Meet 2) | |
2 | 25.68 | NWI | F | Shafiqua Maloney | 16 | IT-DAT | 1/11/2015 | SKNAAA Challenge Series (Meet 1) | |
3 | 25.80 | NWI | F | Shantell Williams | 16 | GHS | 2/14/2015 | NLA Inter Secondary | |
4 | 25.89 | NWI | F | Shantell Williams | 16 | CHATO CLUB | 3/6/2015 | Carifta Trials 2015 | |
5 | 26.33 | NWI | F | Daria Matthias | 15 | SJCK | 2/14/2015 | NLA Inter Secondary | |
Female 15-16 400m Dash |
|||||||||
1 | 57.24 | F | Shafiqua Maloney | 16 | IT-DAT | 1/18/2015 | SKNAAA Challenge Series (Meet 2) | ||
2 | 59.67 | F | Shafiqua Maloney | 16 | IT-DAT | 1/11/2015 | SKNAAA Challenge Series (Meet 1) | ||
3 | 1:00.64 | F | Shantell Williams | 16 | GHS | 2/14/2015 | NLA Inter Seconda ry |
||
4 | 1:02.20 | F | Shantell Williams | 16 | GHS | 2/18/2015 | GECCU GHS and SVGS 2015 | ||
5 | 1:02.31 | F | Lafesha France | 15 | IT-DAT | 3/6/2015 | Carifta Trials 2015 | ||
Female 15-16 800m Run |
|||||||||
1 | 2:27.95 | F | Tamara Woodley | 15 | GHS | 2/14/2015 | NLA Inter Secondary | ||
2 | 2:32.91 | F | Tamara Woodley | 15 | IT-DAT | 3/6/2015 | Carifta Trials 2015 | ||
3 | 2:35.75 | F | Onique Woods | 16 | WEST SAINT GEORG | 3/6/15 | Carifta Trials 2015 | ||
4 | 2:36.49 | P | Tamara Woodley | 15 | GHS | 2/14/2015 | NLA Inter Secondary | ||
5 | 2:37.32 | F | Onique Woods | 16 | WEST SAINT GEORG | 2/14/2015 | NLA Inter Secondary | ||
Female 15-16 1500m Run |
|||||||||
1 | 5:22.41 | F | Tamara Woodley | 15 | GHS | 2/14/2015 | NLA Inter Secondary | ||
2 | 5:26.02 | F | Onique Woods | 16 | WEST SAINT GEORG | 3/6/15 | Carifta Trials 2015 | ||
3 | 5:26.74 | F | Onique Woods | 16 | WEST SAINT GEORG | 2/14/2015 | NLA Inter Secondary | ||
4 | 5:29.68 | P | Tamara Woodley | 15 | GHS | 2/14/2015 | NLA Inter Secondary | ||
5 | 5:42.92 | P | Onique Woods | 16 | WEST SAINT GEORG | 2/14/2015 | NLA Inter Secondary |
Female 15-16 3000m Run Open |
||||||||
1 | 12:15.21 | F | Tamara Woodley | 15 | GHS | 2/14/2015 | NLA Inter Secondary | |
Female 15-16 High Jump |
||||||||
1 | 1.40m | 4-07.00 | F | Nerissa Delpesche | 16 | BHS | 2/14/2015 | NLA Inter Secondary |
2* | 1.35m | 4-05.00 | F | Onique Woods | 16 | WEST SAINT GEORG | 2/14/2015 | NLA Inter Secondary |
2* | 1.35m | 4-05.00 | F | Zaneke George | 16 | IHS | 2/14/2015 | NLA Inter Secondary |
2* | 1.35m | 4-05.00 | F | Sherrine Sylvester | 16 | SJCK | 2/14/2015 | NLA Inter Secondary |
2* | 1.35m | 4-05.00 | F | Bobriel Ballantyne | 15 | GHS | 2/14/2015 | NLA Inter Secondary |
2* | 1.35m | 4-05.00 | F | Ziah King | 15 | BCK | 2/14/2015 | NLA Inter Secondary |
Female 15-16 Long Jump |
||||||||
1 | 5.02m | 16-05.75 | F | Daria Matthias | 15 | SJCK | 2/14/2015 | NLA Inter Secondary |
2 | 4.74m | 15-06.75 | F | Tamara Woodley | 15 | GHS | 2/14/2015 | NLA Inter Secondary |
3 | 4.70m | 15-05.00 | F | Cheslyn Simper | 15 | TSSS | 2/14/2015 | NLA Inter Secondary |
4 | 4.58m | 15-00.50 | F | Bobriel Ballantyne | 15 | GHS | 2/14/2015 | NLA Inter Secondary |
5 | 4.54m | 14-10.75 | F | Angel Woods | 15 | SJCK | 2/14/2015 | NLA Inter Secondary |
Female 15-16 Triple Jump |
||||||||
1 | 10.06m | 33-00.25 | F | Tyesha Cockburn | 16 | WEST SAINT GEORG | 2/14/2015 | NLA Inter Secondary |
