NemWil OECS 1/2 Marathon Results
NemWil OECS 1/2 Marathon Results
No. | NAME | AGE | SEX | TIME | COUNTRY |
1 | ZEPHRINUS JOSEPH | 34 | M | 1.14.13 | ST LUCIA |
2 | VICTOR LEDGER | 43 | M | 1.15.21 | ST LUCIA |
3 | CURTIS COX | 41 | M | 1.16.13 | TRI |
4 | PAMENOS BALLANTYNE | 35 | M | 1.17.48 | SVG |
5 | JULES LA RODE | 37 | M | 1.20.43 | TRI |
6 | LIONEL DRANDRADE | 29 | M | 1.25.39 | GUY |
7 | SHERWIN PAUL | 19 | M | 1.27.55 | GREN |
8 | ESRA SAMUEL | 16 | M | 1.36.24 | SVG |
9 | YURNIC NANTON | 18 | M | 1.36.24 | SVG |
10 | JOLAN CATO | 18 | M | 1.38.04 | SVG |
11 | NEVILLE NICHOLS | 30 | M | 1.38.14 | ANU |
12 | JERMAINE BRANN | 22 | M | 1.39.13 | ANU |
13 | SHERMIN LASALDO | 20 | F | 1.39.18 | TRI |
14 | LERON PONTEEN | 21 | M | 1.42.34 | SKI |
15 | LISA DANIEL | 37 | F | 1.43.27 | SVG |
16 | LEONARD BALLANTYNE | 50 | M | 1.47.05 | SVG |
17 | LAWRENCE ARTHUR | 20 | M | 1.50.21 | SVG |
18 | KENISHA PASCALL | 22 | F | 1.50.39 | GREN |
19 | MAKIYO FEILDER | 17 | M | 1.51.03 | SVG |
20 | KERON ARTHUR | 15 | M | 2.02.21 | SVG |
21 | NADIA DELPESCHE | 20 | F | 2.04.30 | SVG |
22 | ERNEST KING | 52 | M | 2.04.40 | SVG |
23 | ALRICK HOOPER | 21 | M | 2.05.05 | SVG |
24 | LLEUVAR WRIGHT | 16 | M | 2.09.42 | SVG |
25 | SAMANTHA SHUKLA | 18 | F | 2.09.49 | TRI |
26 | STANLEY ISAACS | 37 | M | 2.16.14 | SVG |
27 | LINDA MCDOWALL | 17 | F | 2.17.55 | SVG |
28 | SANG YOON | 38 | M | 2.10.02 | SVG |
29 | JEMMY ARTHUR | 18 | M | 2.21.52 | SVG |
30 | KERICHA FRASER | 17 | F | 2.25.41 | SVG |
31 | SANDREKA HOOPER | 18 | F | 2.26.19 | SVG |
32 | VENICE WATTLEY | 47 | F | 2.29.50 | SVG |
33 | RAYMOND BERNARD | 58 | M | 2.35.41 | SVG |
34 | GARY PETERS | 37 | M | 2.37.52 | SVG |
35 | SHAREEN GUMBS | 30 | F | 3.03.16 | |
36 | LOUISE MITCHELL-JOSEPH | 39 | F | 3.03.17 | |
37 | JERMINE CAMBRIDGE | F | 3.03.17 |
VETERANS | |||||
No. | NAME | AGE | SEX | TIME | COUNTRY |
MALE | |||||
1 | LEONARD BALLANTYNE | 50 | M | 1.47.05 | SVG |
2 | ERNEST KING | 52 | M | 2.04.40 | SVG |
3 | RAYMOND BERNARD | 58 | M | 2.35.41 | SVG |
FEMALE | |||||
1 | VENICE WATTLEY | 47 | F | 2.29.50 | SKI |
OLDEST FINISHING COMPETITOR | |||||
MALE | |||||
RAYMOND BERN ARD |
58 | M | 2.35.41 | SVG | |
FEMALE | VENICE WATTLEY | 47 | F | 2.29.50 | SKI |